World Rank : 8948
Country Rank : 97 (Web Ranking in canada)
Acronym : SSU
Founded : 1971
Diploma | Bachelor | Master | Doctorate | |
---|---|---|---|---|
Arts & Humanities | check_box_outline_blank | check_box | check_box_outline_blank | check_box_outline_blank |
Business & Social Sciences | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Language & Cultural | check_box_outline_blank | check_box | check_box_outline_blank | check_box_outline_blank |
Medicine & Health | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Engineering | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Science & Technology | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Control Type : Private
Entity Type : Non-Profit
Library : Yes
Housing : Yes
Website Link : University Website Link
Wikipedia Article :
St. Stephen's University Wikipedia Article
Twitter
St. Stephen's University official Twitter page
for news updates and micro-blogging
LinkedIn
St. Stephen's University official LinedIn page
for academic networking and business
Instagram or Flickr
NA
Youtube or Vimeo
St. Stephen's University official Youtube or Vimeo channel
for videos
iTunes
NA
Open Education
NA
Name : St. Stephen's University
Town : St. Stephen
Administrative region : New Brunswick
Country : Canada
Continent : North America