There are total 16(approx) officially recognized/accredited universities or other higher educational institutions in Sinaloa
Below is the count of universities offering a different course in Sinaloa
Area Of Study | University Count |
---|---|
Total Universities In Sinaloa | 16 |
Arts & Humanities | 1 |
Business & Social Sciences | 2 |
Language & Cultural | 0 |
Medicine & Health | 1 |
Engineering | 1 |
Science | 10 |
Universities Offering All Courses | 0 |
Rank | University | Town |
---|---|---|
1 | Universidad Autónoma de Sinaloa | Culiacán ... |
2 | Universidad Autónoma de Occidente | Culiacán ... |
3 | Universidad Autónoma Intercultural de Sinaloa | El Fuerte |
4 | Universidad Tecnológica de Hermosillo, Sonora | Hermosillo |
5 | Universidad Politécnica de Sinaloa | Mazatlán |
6 | Instituto Tecnológico de Culiacán | Culiacán |
7 | Instituto Tecnológico de Los Mochis | Ahome |
8 | Instituto Tecnológico de Mazatlán | Mazatlán |
9 | Universidad Tecnológica del Sur de Sonora | Ciudad Obregón |
10 | Universidad Tecnológica de Nogales, Sonora | Nogales |
11 | Universidad de San Miguel A.C. | Culiacán |
12 | Universidad Tecnológica de Culiacán | Culiacán |
13 | Universidad Tecnológica de Escuinapa | Escuinapa de Hidalgo |
14 | Universidad Catolica de Culiacan A.C. | Culiacán |
15 | Universidad Politécnica del Valle de Évora | Leopoldo Sánchez Celis |
16 | Instituto Tecnológico de Sinaloa de Leyva | Sinaloa de Leyva |
Out of 16 officially recognized institution there are 14 (public + public state) Public university, 2 Private university and 0 as public private partnership. Rest institution of Sinaloa has not been reported yet
collegeWikipedia states that public institutions in Sinaloa are at majority which holds upto 87% of total university
Out of 16 officially recognized institution there are 14 non profitable in nature, whereas 0 are profit making universities. Rest institution of Sinaloa has not been reported yet
collegeWikipedia states that non-profitable institutions in Sinaloa are at majority which holds upto 87% of total university