There are total 17(approx) officially recognized/accredited universities or other higher educational institutions in Durango
Below is the count of universities offering a different course in Durango
Area Of Study | University Count |
---|---|
Total Universities In Durango | 17 |
Arts & Humanities | 3 |
Business & Social Sciences | 4 |
Language & Cultural | 2 |
Medicine & Health | 2 |
Engineering | 3 |
Science | 10 |
Universities Offering All Courses | 1 |
Rank | University | Town |
---|---|---|
1 | Universidad Juárez del Estado de Durango | Victoria de Durango |
2 | Universidad España | Victoria de Durango ... |
3 | Universidad Autónoma de Durango | Victoria de Durango ... |
4 | Instituto Tecnológico de Durango | Victoria de Durango |
5 | Instituto Tecnológico del Valle del Guadiana | Victoria de Durango |
6 | Universidad Pedagógica de Durango | Victoria de Durango |
7 | Universidad Politécnica de Durango | Victoria de Durango |
8 | Universidad La Salle Laguna | Gómez Palacio |
9 | Universidad Politécnica de Gómez Palacio | Gómez Palacio |
10 | Instituto Tecnológico de El Salto | Victoria de Durango |
11 | Universidad Tecnológica de Durango | Victoria de Durango |
12 | Universidad del Valle de Guadiana | Victoria de Durango |
13 | Universidad Tecnológica de La Laguna Durango | Lerdo |
14 | Universidad Politécnica del Mar y la Sierra | Tayoltita |
15 | Universidad Politécnica Cuencamé | Cuencamé |
16 | Universidad Tecnológica de Poanas | Poanas |
17 | Universidad Tecnológica de Rodeo | Rodeo |
Out of 17 officially recognized institution there are 13 (public + public state) Public university, 4 Private university and 0 as public private partnership. Rest institution of Durango has not been reported yet
collegeWikipedia states that public institutions in Durango are at majority which holds upto 76% of total university
Out of 17 officially recognized institution there are 14 non profitable in nature, whereas 0 are profit making universities. Rest institution of Durango has not been reported yet
collegeWikipedia states that non-profitable institutions in Durango are at majority which holds upto 82% of total university