There are total 15(approx) officially recognized/accredited universities or other higher educational institutions in North West England
Below is the count of universities offering a different course in North West England
Area Of Study | University Count |
---|---|
Total Universities In North West England | 15 |
Arts & Humanities | 12 |
Business & Social Sciences | 9 |
Language & Cultural | 7 |
Medicine & Health | 9 |
Engineering | 7 |
Science | 9 |
Universities Offering All Courses | 6 |
Rank | University | Town |
---|---|---|
1 | The University of Manchester | Manchester |
2 | University of Liverpool | Liverpool ... |
3 | Lancaster University | Lancaster |
4 | Manchester Metropolitan University | Manchester ... |
5 | University of Salford | Salford |
6 | University of Central Lancashire | Preston ... |
7 | Liverpool John Moores University | Liverpool |
8 | University of Chester | Chester ... |
9 | Liverpool Hope University | Liverpool |
10 | University of Bolton | Bolton |
11 | University of Cumbria | Carlisle ... |
12 | Royal Northern College of Music | Manchester |
13 | Liverpool School of Tropical Medicine | Liverpool |
14 | Liverpool Institute for Performing Arts | Liverpool |
Un | BPP University | Manchester |
Out of 15 officially recognized institution there are 13 (public + public state) Public university, 2 Private university and 0 as public private partnership. Rest institution of North West England has not been reported yet
collegeWikipedia states that public institutions in North West England are at majority which holds upto 86% of total university
Out of 15 officially recognized institution there are 13 non profitable in nature, whereas 1 are profit making universities. Rest institution of North West England has not been reported yet
collegeWikipedia states that non-profitable institutions in North West England are at majority which holds upto 86% of total university