There are total 13(approx) officially recognized/accredited universities or other higher educational institutions in New Taipei
Below is the count of universities offering a different course in New Taipei
Area Of Study | University Count |
---|---|
Total Universities In New Taipei | 13 |
Arts & Humanities | 6 |
Business & Social Sciences | 10 |
Language & Cultural | 7 |
Medicine & Health | 1 |
Engineering | 9 |
Science | 8 |
Universities Offering All Courses | 1 |
Rank | University | Town |
---|---|---|
1 | Tamkang University | New Taipei City |
2 | Fu Jen Catholic University | New Taipei City |
3 | National Taiwan University of Arts | New Taipei City |
4 | Huafan University | New Taipei City |
5 | Dharma Drum Institute of Liberal Arts | New Taipei City |
6 | Oriental Institute of Technology | New Taipei City |
7 | Chihlee University of Technology | New Taipei City |
8 | Hwa Hsia University of Technology | New Taipei City |
9 | Ming Chi University of Technology | New Taipei City |
10 | Tungnan University | New Taipei City |
11 | Lee-Ming Institute of Technology | New Taipei City |
12 | HungKuo Delin University of Technology | New Taipei City |
13 | Hsing Wu University | New Taipei City |
Out of 13 officially recognized institution there are 1 (public + public state) Public university, 11 Private university and 0 as public private partnership. Rest institution of New Taipei has not been reported yet
collegeWikipedia states that private institutions in New Taipei are at majority which holds upto 93% of total university
Out of 13 officially recognized institution there are 2 non profitable in nature, whereas 1 are profit making universities. Rest institution of New Taipei has not been reported yet
collegeWikipedia states that non-profitable institutions in New Taipei are at majority which holds upto 15% of total university