World Rank : 2186
Country Rank : 24 (Web Ranking in india)
Acronym : Umadras
Founded : 1857
Diploma | Bachelor | Master | Doctorate | |
---|---|---|---|---|
Arts & Humanities | check_box_outline_blank | check_box | check_box_outline_blank | check_box_outline_blank |
Business & Social Sciences | check_box_outline_blank | check_box | check_box_outline_blank | check_box_outline_blank |
Language & Cultural | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Medicine & Health | check_box_outline_blank | check_box | check_box_outline_blank | check_box_outline_blank |
Engineering | check_box_outline_blank | check_box | check_box_outline_blank | check_box_outline_blank |
Science & Technology | check_box_outline_blank | check_box | check_box_outline_blank | check_box_outline_blank |
Control Type : Public
Entity Type : Non-Profit
Library : Yes
Housing : Yes
Website Link : University Website Link
Wikipedia Article :
University of Madras Wikipedia Article
Twitter
NA
LinkedIn
NA
Instagram or Flickr
NA
Youtube or Vimeo
NA
iTunes
NA
Open Education
NA
Name : University Of Madras
Town : Chennai
Administrative region : Tamil Nadu
Country : India
Continent : Asia