World Rank : 3672
Country Rank : 73 (Web Ranking in india)
Acronym : KU
Founded : 1937
Diploma | Bachelor | Master | Doctorate | |
---|---|---|---|---|
Arts & Humanities | check_box_outline_blank | check_box | check_box | check_box |
Business & Social Sciences | check_box_outline_blank | check_box | check_box | check_box |
Language & Cultural | check_box_outline_blank | check_box | check_box | check_box |
Medicine & Health | check_box_outline_blank | check_box | check_box | check_box |
Engineering | check_box_outline_blank | check_box | check_box | check_box |
Science & Technology | check_box_outline_blank | check_box | check_box | check_box |
Control Type : Public
Entity Type : Non-Profit
Library : Yes
Housing : Yes
Website Link : University Website Link
Wikipedia Article :
University of Kerala Wikipedia Article
Twitter
NA
LinkedIn
NA
Instagram or Flickr
NA
Youtube or Vimeo
NA
iTunes
NA
Open Education
NA
Name : University Of Kerala
Town : Thiruvananthapuram
Administrative region : Kerala
Country : India
Continent : Asia