World Rank : 2243
Country Rank : 26 (Web Ranking in india)
Acronym : NID
Founded : 1961
Diploma | Bachelor | Master | Doctorate | |
---|---|---|---|---|
Arts & Humanities | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Business & Social Sciences | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Language & Cultural | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Medicine & Health | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Engineering | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Science & Technology | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Control Type : Public
Entity Type : Non-Profit
Library : Yes
Housing : Not reported
Website Link : University Website Link
Wikipedia Article :
National Institute of Design Wikipedia Article
Twitter
National Institute of Design official Twitter page
for news updates and micro-blogging
LinkedIn
NA
Instagram or Flickr
NA
Youtube or Vimeo
NA
iTunes
NA
Open Education
NA
Name : National Institute Of Design
Town : Ahmedabad
Administrative region : Gujarat
Country : India
Continent : Asia