World Rank : 8126
Country Rank : 31 (Web Ranking in bangladesh)
Acronym : HSTU
Founded : 2001
Diploma | Bachelor | Master | Doctorate | |
---|---|---|---|---|
Arts & Humanities | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Business & Social Sciences | check_box_outline_blank | check_box | check_box | check_box_outline_blank |
Language & Cultural | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Medicine & Health | check_box_outline_blank | check_box | check_box | check_box_outline_blank |
Engineering | check_box_outline_blank | check_box | check_box | check_box_outline_blank |
Science & Technology | check_box_outline_blank | check_box | check_box | check_box_outline_blank |
Control Type : Public
Entity Type : Non-Profit
Library : Yes
Housing : Yes
Website Link : University Website Link
Wikipedia Article :
Hajee Mohammad Danesh Science and Technology University Wikipedia Article
Twitter
NA
LinkedIn
NA
Instagram or Flickr
NA
Youtube or Vimeo
NA
iTunes
NA
Open Education
NA