World Rank : 9564
Country Rank : 28 (Web Ranking in kenya)
Acronym : PAC
Founded : 1989
Diploma | Bachelor | Master | Doctorate | |
---|---|---|---|---|
Arts & Humanities | check_box | check_box | check_box | check_box |
Business & Social Sciences | check_box | check_box | check_box | check_box |
Language & Cultural | check_box | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Medicine & Health | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Engineering | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Science & Technology | check_box | check_box | check_box_outline_blank | check_box_outline_blank |
Control Type : Private
Entity Type : Non-Profit
Library : Yes
Housing : Yes
Website Link : University Website Link
Wikipedia Article :
Pan Africa Christian University Wikipedia Article
Twitter
Pan Africa Christian University official Twitter page
for news updates and micro-blogging
LinkedIn
NA
Instagram or Flickr
NA
Youtube or Vimeo
Pan Africa Christian University official Youtube or Vimeo channel
for videos
iTunes
NA
Open Education
NA
Name : Pan Africa Christian University
Town : Nairobi
Administrative region : Nairobi
Country : Kenya
Continent : Africa