World Rank : 8884
Country Rank : 9 (Web Ranking in ethiopia)
Acronym : UoG
Founded : 1954
Diploma | Bachelor | Master | Doctorate | |
---|---|---|---|---|
Arts & Humanities | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Business & Social Sciences | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Language & Cultural | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Medicine & Health | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Engineering | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Science & Technology | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Control Type : Public
Entity Type : Non-Profit
Library : Yes
Housing : Not reported
Website Link : University Website Link
Wikipedia Article :
University of Gondar Wikipedia Article
Twitter
NA
LinkedIn
University of Gondar official LinedIn page
for academic networking and business
Instagram or Flickr
NA
Youtube or Vimeo
NA
iTunes
NA
Open Education
NA