World Rank : 3123
Country Rank : 4 (Web Ranking in egypt)
Acronym : GUC
Founded : 2003
Diploma | Bachelor | Master | Doctorate | |
---|---|---|---|---|
Arts & Humanities | check_box_outline_blank | check_box | check_box | check_box_outline_blank |
Business & Social Sciences | check_box_outline_blank | check_box | check_box | check_box_outline_blank |
Language & Cultural | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Medicine & Health | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Engineering | check_box_outline_blank | check_box | check_box | check_box_outline_blank |
Science & Technology | check_box_outline_blank | check_box | check_box | check_box_outline_blank |
Control Type : Private
Entity Type : Non-Profit
Library : Yes
Housing : Yes
Website Link : University Website Link
Wikipedia Article :
The German University in Cairo Wikipedia Article
Twitter
NA
LinkedIn
The German University in Cairo official LinedIn page
for academic networking and business
Instagram or Flickr
NA
Youtube or Vimeo
NA
iTunes
NA
Open Education
NA
Name : The German University In Cairo
Town : New Cairo
Administrative region : Cairo
Country : Egypt
Continent : Africa