World Rank : 10443
Country Rank : 6 (Web Ranking in burundi)
Acronym : ULBU
Founded : 2000
Diploma | Bachelor | Master | Doctorate | |
---|---|---|---|---|
Arts & Humanities | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Business & Social Sciences | check_box_outline_blank | check_box | check_box | check_box_outline_blank |
Language & Cultural | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Medicine & Health | check_box_outline_blank | check_box | check_box_outline_blank | check_box_outline_blank |
Engineering | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Science & Technology | check_box_outline_blank | check_box | check_box_outline_blank | check_box_outline_blank |
Control Type : Private
Entity Type : Non-Profit
Library : Yes
Housing : Not reported
Website Link : University Website Link
Wikipedia Article :
Université Lumière de Bujumbura Wikipedia Article
Twitter
NA
LinkedIn
NA
Instagram or Flickr
NA
Youtube or Vimeo
NA
iTunes
NA
Open Education
NA
Name : Université Lumière De Bujumbura
Town : Bujumbura
Administrative region : Bujumbura Mairie
Country : Burundi
Continent : Africa