World Rank : 12293
Country Rank : 9 (Web Ranking in benin)
Acronym :
Founded : 2002
Diploma | Bachelor | Master | Doctorate | |
---|---|---|---|---|
Arts & Humanities | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Business & Social Sciences | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Language & Cultural | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Medicine & Health | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Engineering | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Science & Technology | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank |
Control Type :
Entity Type :
Library :
Housing :
Website Link : University Website Link
Wikipedia Article :
NA
Twitter
NA
LinkedIn
NA
Instagram or Flickr
NA
Youtube or Vimeo
NA
iTunes
NA
Open Education
NA
Name : Universite Catholique De L'Afrique De L'Ouest
Town : Cotonou
Administrative region : Littoral
Country : Benin
Continent : Africa